Bankside, Whitebank Close, Hasland, Chesterfield
This development is fully soldBamburgh
Scroll down for floor plans
Ground Floor
LOUNGE | 4.80 x 3.05m | 15’9″ x 10’0″ |
STUDY | 2.00 x 3.05m | 6’6″ x 10’0″ |
KITCHEN/DINING | 4.75 (max) x5.97m (max) | 15’7″ (max) x 19’7″ (max) |
UTILITY | 2.70x 1.80m | 8’10” x 5’11” |
BEDROOM 3 | 3.05 x 3.92m | 10’0″ x 12’10” |
BATHROOM | 2.41 (max) x 3.92m | 7’11” (max) x 12’10” |
BEDROOM 2 | 4.05 x 3.05m | 13’3″ x 10’0″ |
EN-SUITE | 2.30 x 1.95m | 7’6″ x 6’5″ |
ROBES | 1.675 (max) x 1.95m (max) | 5’6″ (max) x 6’5″ (max) |
First Floor
BEDROOM 1 | 3.15 x 3.40m | 10’4″ x 11’2″ |
ROBES | 2.67 (max) x 2.27m (max) | 8’9″ (max) x 7’5″ (max) |
EN-SUITE | 4.10 (max) x 2.45m (max) | 13’5″ (max) x 8’0″ (max) |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.