Bankside, Whitebank Close, Hasland, Chesterfield
This development is fully soldBerwick
Scroll down for floor plans
Ground Floor
LOUNGE | 3.83 x 5.0m | 12’7″ x 16’5″ |
STUDY | 3.83 x 3.05m | 12’7″ x 10’0″ |
DINING | 3.83 x 1.87m | 12’7″ x 6’2″ |
KITCHEN/DINING/FAMILY | 11.49 x 3.91m | 37’8″ x 12’10” |
First Floor
BEDROOM 1 | 4.36 x 4.26m(max) | 14’4″ x 13’11″(max) |
EN-SUITE | 3.03 x 1.99m(max) | 9’11” x 6’6″(max) |
ROBES | 3.03(max) x 2.20m(max) | 9’11″(max) x 7’3″(max) |
BEDROOM 2 | 3.86 x 3.39m | 12’8″ x 11’1″ |
EN-SUITE | 3.86 x 1.21m | 12’8″ x 3’11” |
BEDROOM 3 | 3.61 x 3.47m | 11’10” x 11’5″ |
BEDROOM 4 | 3.94 x 3.20m | 12’11” x 10’6″ |
BEDROOM 5 | 3.86 x 2.90m | 12’8″ x 9’6″ |
BATHROOM | 2.76(max) x 2.76m(max) | 9’0″(max) x 9’0″(max) |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.