Bankside, Whitebank Close, Hasland, Chesterfield
This development is fully soldSunningdale
Scroll down for floor plans
Ground Floor
LOUNGE | 3.55 (max) x 5.0m | 11’8″(max) x 16’5″ |
KITCHEN/B’FAST/DINING | 8.79 x 4.21m(max) | 28’10” x 13’10” (max) |
UTILITY | 1.80 x 2.09m | 5’11” x 6’10” |
First Floor
BEDROOM 1 | 4.16(max) x 4.55m(max) | 13’8″(max) x 14’11″(max) |
ROBES | 1.92(max) x 2.22m(max) | 6’3″(max) x 7’3″(max) |
EN-SUITE | 2.26(max) X 2.70m(max) | 7’5″(max) x 8’10″(max) |
BEDROOM 2 | 3.30 x 3.45m | 10’10” x 11’4″ |
BEDROOM 3 | 3.04 x 4.01m | 9’11” x 13’2″ |
BEDROOM 4 | 3.05 x 4.51m(max) | 10’0″ x 14’9″ (max) |
BEDROOM 5 | 2.55 x 3.21m | 8’4″ x 10’6″ |
BATHROOM | 2.50 x 2.70m (max) | 8’2″ x 8’10” (max) |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.