Brimington
This development is fully soldThe Birkdale
Scroll down for floor plans
Ground Floor
LOUNGE | 3.40 x 3.95m | 11’2″ x 12’11” |
KITCHEN/B’FAST | 3.30 x 3.25m | 10’10” x 10’7″ |
DINING | 4.40 (max)x 3.16m | 14’5″ (max) x 10’4″ |
UTILITY | 1.85 x 2.85m (max) | 6’1″ x 9’4″ (max) |
STUDY/SNUG | 3.52 x 3.25m | 11’6″ x 10’7″ |
First Floor
BEDROOM 1 | 3.42 x 3.17m | 11’3″ x 10’5″ |
EN-SUITE | 2.06 x 1.27m | 6’9″ x4’2″ |
ROBES | 2.20 (max) x 1.34m | 7’2″ (max) x 4’4″ |
BEDROOM 2 | 3.49 x 3.30m | 11’5″ x 10’9″ |
BEDROOM 3 | 3.49 (max) x 3.84m | 11’5″ (max) x 12’7″ |
BATHROOM | 2.25 x 2.48m | 7’4″ x 8’2″ |
BEDROOM 4 | 3.22 x 2.55m | 10’7″ x 8’4″ |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.