Elmhirst Farm, Halifax Road, Thurgoland
This development is fully soldThe Sunningdale
Scroll down for floor plans
Ground Floor
LOUNGE | 3.55(max) x 5.00m | 11’8″(max) x 16’4″ |
KITCHEN | 3.75 x 3.09m | 12’4″ x 10’2″ |
DINING | 5.00 (max) x 3.09m | 16’5″ (max) x 10’2″ |
UTILITY | 1.80 x 1.84m | 5’11” x 6’0″ |
First Floor
BEDROOM | 4.16(max) x 4.55m(max) | 13’8″(max) x 14’11″(max) |
EN-SUITE | 2.26 x 1.90m | 7’5″ x 6’3″ |
BEDROOM 2 | 3.30 x 3.45m | 10’10” x 11’4″ |
BATHROOM | 2.50 x 2.70m(max) | 8’2″ x 8’10″(max) |
BEDROOM 3 | 3.04 x 3.59m(max) | 9’11” x 11’9″(max) |
BEDROOM 4 | 3.05(max) x 3.39m(max) | 10’0″(max) x 11’1″(max) |
STUDY/BEDROOM 5 | 2.55 x 2.19m | 8’4″ x 7’2″ |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.