Grange Farm
This development is fully soldThe Regent
Scroll down for floor plans
Ground Floor
Plots 3 & 5
Lounge | 3.35 x 5.50m (max) | 11’0″ x 18’0″ (max) |
Dining/Kitchen | 6.48(max) x 3.54m | 21’3″(max) x 11’7″ |
Utility | 2.05 x 2.58m | 6’8″ x 8’5″ |
Plot 4
Lounge | 3.35 x 5.50m (max) | 11’0″ x 18’0″ (max) |
Dining/Kitchen | 6.48(max) x 3.11m | 21’3″(max) x 10’2″ |
Utility | 2.05 x 2.15m | 6’8″ x 7’1″ |
First Floor
Plots 3 & 5
Bedroom 1 | 3.38(max) x 4.55m | 11’1″(max) x 14’11” |
En-suite | 2.05 x 1.75m | 6’8″ x 5’9″ |
Bedroom 2 | 3.03 x 5.10m(max) | 9’11” x 16’8″(max) |
Bedroom 3 | 3.23 x 4.05m | 10’7″ x 13’3″ |
Bedroom 4 | 3.03 x 3.50m(max) | 9’11” x 11’6″(max) |
Bathroom | 2.20(max) x 2.15m | 7’2″(max) x 7’1″ |
Plot 4
Bedroom 1 | 3.38(max) x 4.55m | 11’1″(max) x 14’11” |
En-suite | 2.05 x 1.75m | 6’8″ x 5’9″ |
Bedroom 2 | 3.03 x 5.10m(max) | 9’11” x 16’8″(max) |
Bedroom 3 | 3.23 x 3.63m | 10’7″ x 11’1″ |
Bedroom 4 | 3.03 x 3.08m(max) | 9’11” x 10’1″(max) |
Bathroom | 2.20(max) x 1.75m | 7’2″(max) x 5’9″ |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.