Hardwick Grange
This development is fully soldThe Regent
Scroll down for floor plans
Ground Floor
Lounge | 3.35 x 4.90m | 11’0″ x 16’0″ |
Kitchen/Dining | 6.47(max) x 3.45m(max) | 21’2″(max) x 11’3″(max) |
Utility | 1.75 x 2.31m | 5’8″ x 7’6″ |
First Floor
Bedroom 1 | 3.37 x 3.62 | 11’1″ x 11’10” |
En-suite | 1.75 x 1.27m | 5’8″ x 4’2″ |
Bedroom 2 | 2.47 x 4.32m(max) | 8’1″ x 14’2″(max) |
Bedroom 3 | 3.35(max) x 3.25m(max) | 11’0″(max) x 10’8″(max) |
Bedroom 4 | 2.57 x 2.10m | 8’5″ x 6’10” |
Study | 2.47 x 3.11m(max) | 8’1″ x 10’2″(max) |
Bathroom | 2.05 x 1.75m | 6’8″ x 5’8″ |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.