Harlow Grange, Harrogate
This development is fully soldPlot 1 – Beech House
Scroll down for floor plans
GROUND FLOOR
Lounge | 6.31 x 5.16 | 20’8” x 16’11” |
Playroom/Gym | 6.31 x 3.03 | 20’8” x 9’11” |
Study | 2.67 x 4.01 | 8’9” x 13’2” |
Utility | 2.36 x 4.01 | 7’9” x 13’2” |
Kitchen/B’Fast/Family | 6.26 x 11.18 | 20’5” x 36’8 |
Dining | 6.26 x 3.98 | 20’5” x 13’1” |
W.C | 2.87(max) x 1.31 | 9’5” x 4’3” |
Garage | 6.26 x 5.59 | 20’6” x 18’4” |
FIRST FLOOR
Bedroom 1 | 4.87 x 3.98 | 16’0” x 13’1” |
Robes | 4.87(max) x 2.30 | 16’0”(max) x 7’6” |
En-suite | 4.10(max) x 1.83 | 13’5(max) x 6’0” |
Bedroom 2 | 4.02(max) x 4.36(max) | 13’2”(max) x 14’4”(max) |
En-suite | 1.97 x 2.73 | 6’5” x 8’11” |
Bedroom 3 | 4.63 x 4.10 | 15’2” x 13’5” |
Bedroom 4 | 5.65 x 4.10 | 18’6” x 13’5” |
Bedroom 5 | 4.87 x 4.26 | 16’0” x 14’0” |
Bathroom | 3.87 x 4.10 | 12’8” x 13’5” |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.