Harlow Grange, Harrogate
This development is fully soldPlot 2 – Sycamore House
Scroll down for floor plans
GROUND FLOOR
Lounge | 3.83 x 4.75 | 12’7” x 15’7” |
Study | 3.83 x 3.35 | 12’7” x 11’0” |
Family/Dining/Kitchen | 11.49 x 5.56(max) | 37’8” x 18’3”(max) |
Utility | 4.57 x 1.81 | 15’0” x 5’11” |
W.C | 2.36(max) x 1.31 | 7’9”(max) x 4’3” |
Garage | 6.67 x 6.20 | 21’10” x 20’4” |
FIRST FLOOR
Bedroom 1 | 3.46 x 5.88 | 11’4” x 19’3” |
Robes | 3.15 x 2.46 | 10’4” x 8’1” |
En-suite | 2.95(max) x 3.36 | 9’8”(max) x 11’0” |
Bedroom 2 | 3.90(max) x 4.19(max) | 12’9”(max) x 13’9”(max) |
Robes | 3.65 x 2.01 | 12’0” x 6’7” |
En-suite | 3.65(max) x 2.11 | 12’0”(max) x 6’11” |
Bedroom 3 | 3.87 x 4.75 | 12’8” x 15’7” |
Bedroom 4 | 3.80 x 4.19 | 12’6” x 13’9” |
Bedroom 5 | 3.86 x 3.48 | 12’8” x 11’5” |
Bathroom | 3.61(max) x 3.67 | 11’10”(max) x 12’1” |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.