Millstones
This development is fully soldThe Mayfair
Scroll down for floor plans
Previous
Next
Click to enlarge
Ground Floor
| Lounge | 3.70 x 6.40m(max) | 12’1″ x 21’0″(max) |
| Dining | 3.70 x 3.65m | 12’1″ x 12’0″ |
| Kitchen/B’fast | 6.15(max) x 4.80mm | 20’2″(max) x 15’9″ |
| Utility | 1.88 x 2.55m | 6’2″ x 8’4″ |
Click to enlarge
First Floor
| Bedroom 1 | 5.21 x 3.50m(max) | 17’1″ x 11’5″(max) |
| En-Suite | 2.65(max) x 4.45m(max) | 8’8″(max) x 14’7″(max) |
| Bedroom 2 | 3.72(max) x 4.19m | 12’3″(max) x 13’8″ |
| En-Suite | 2.61(max) x 1.95m | 8’6″(max) x 6’4″ |
| Bedroom 3 | 3.70 x 3.40m(max) | 12’2″ x 11’2″(max) |
| En-Suite | 1.90 x 2.60m(max) | 6’3″ x 8’6″(max) |
| Study/Bedroom 6 | 2.66 x 3.15m | 8’8″ x 10’4″ |
Click to enlarge
Second Floor
| Bedroom 4 | 4.80(max) x 5.85m(max) | 15’8″(max) x 19’2″(max) |
| Bedroom 5 | 2.66(max) x 5.85m(max) | 8’8″(max) x 19’2″(max) |
| Shower Room | 2.95 x 1.75m | 9’8″ x 5’8″ |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.