The Regent

Scroll down for floor plans

Ground Floor

Kitchen/Breakfast
/Dining
6.50 x 3.11m 21’4″ x 10’2″
Utility 1.75 x 3.11m 5’9″ x 10’2″
Lounge 3.35 x 5.50m(max) 11’0″ x 18’0(max)

First Floor

Bedroom 1 3.37(max) x 4.55m 11’1″ (max) x 14’11”
En-suite 2.05 x 1.75m 6’9″ x 5’9″
Bedroom 2 2.75 x 5.10m(max) 9’0″ x 16’9″ (max)
Bedroom 3 3.22 x 3.62m 10’7″ x 11’10”
Bedroom 4 2.75 x 3.07m(max) 9’0″x 10’1″ (max)
Bathroom 2.20 x 1.77m 7’2″ x 5’10”

Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.