Newton Hill
This development is fully soldThe Epworth
Scroll down for floor plans
Ground Floor
Lounge | 3.40 x 6.50m | 11’2″ x 21’3″ |
Dining | 3.40 x 2.73m | 11’2″ x 8’11” |
Kitchen/Breakfast | 3.60 (max) x 3.70m | 11’8″ (max) x 12’2″ |
Utility | 1.80 x 1.78m | 5’10” x 5’9″ |
First Floor
Bedroom 1 | 3.42 (max) x 3.92m(max) | 11’3″ (max) x 12’10” (max) |
Bedroom 2 | 3.41 x 3.35m | 11’2″ x 11’0″ |
Bedroom 3 | 3.41 (max) x 3.08m | 11’2″ (max) x 10’1″ |
Bedroom 4 | 3.45 (max) x 2.50m | 1’4″ (max) x 8’2″ |
Bathroom | 2.15 x 1.75m | 7’0″ x 5’8″ |
En-suite | 2.01 x 2.15m(max) | 6’7″ x 7’0″ (max) |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.