Newton Hill
This development is fully soldThe Regent
Scroll down for floor plans
Ground Floor
Lounge | 3.35 x 5.50m(max) | 11’0″ x 18’0″ (max) |
Kitchen/Dining | 6.47 (max) x 3.11m(max) | 21’2″ (max) x 10’2″ (max) |
Utility | 1.75 x 2.41m | 5’8″ x 7’10” |
First Floor
Bedroom 1 | 3.38 (max) x 4.55m | 11’1″ (max) x 14’11” |
En-suite | 2.05 x 2.40m(max) | 6’8″ x 7’10” (max) |
Bedroom 2 | 2.50 x 4.26m(max) | 8’2″ x 13’11” (max) |
Bedroom 3 | 3.23 x 3.62m | 10’6″ x 11’10” |
Bedroom 4 | 2.73 (max) x 3.08m(max) | 8’11” (max) x 10’0″ (max) |
Bathroom | 2.20 x 1.77m | 7’2″ x 5’9″ |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.