Newton Hill
This development is fully soldThe Richmond
Scroll down for floor plans
Ground Floor
Lounge | 3.35 x 5.15m | 11’0 x 16’10” |
Dining | 3.05 x 3.05m | 10’0″ x 10’0″ |
Kitchen/Breakfast | 4.75 (max) x 3.95m(max) | 15’6″ (max) x 13’0″ (max) |
First Floor
Bedroom 1 | 3.35 x 3.93m | 11’0″ x 12’10” | |
Robes | 2.05 (max) x 1.65m(max) | 6’8″ (max) x 5’5″ (max) | |
En-suite | 1.68 (max) x 1.58m(max) | 5’6″ (max) x 5’2″ (max) | |
Bedroom 2 | 3.35 (max) x 4.25m(max) | 11’0″ (max) x 13’11” (max) | |
Bedroom 3 | 3.10 x 2.58m | 10’2″ x 8’5″ | |
Bedroom 4 | 2.40 x 3.68m | 7’10” x 12’1″ | |
Bathroom | 2.25 (max) x 2.55m(max) | 7’4″ (max) x 8’4″ (max) |
Floor plans, window configurations and roof designs vary from plot to plot.
Please see on-site plans for full details.